1 | Mohammad Tofiq | 1000 |
2 | Mohammad Raju shekh | 1000 |
3 | Mohammad imtiyaz | 100 |
4 | Mohammad Siraj | 100 |
5 | Mohammad Sikandar | 300 |
6 | Mohammad Ejaz Ansari | 700 |
7 | Mohammad Mukhtar kapda Shop | 200 |
8 | Mohammad Mukhtar Chikan Shop | 500 |
9 | Haji Mohammad Ilyas Ansari | 500 |
10 | Abdur Razzaq Ansari | 200 |
11 | Mohammad Irfan Chikan | 600 |
12 | Mohammad Waseem | 300 |
13 | Mohammad Musawwar | 500 |
14 | Mohammad Javed Matan Shop | 400 |
15 | Hafiz Fakhruddin | 300 |
16 | Mohammad Samir Qureshi | 2000 |
17 | Hafiz Muzammil | 500 |
18 | Mohammad Tabriz | 100 |
19 | Mohd Abu Talha Malik | 1500 |
20 | Citizen Bakery | 500 |
21 | Juma collection | 7260 |
| Total | 18560 |
| | |
| Expenses | |
| | |
Sr no | Details | Amount |
1 | Salary | 16000 |
2 | Electricity bill | 1666 |
3 | Broom, soap and miscellaneous | 1250 |
| Total | 18916 |
| | |